Pirate Mosiac
Solve the calculations to reveal the hidden picture.
Each answer has a special colour.
2,5 Blue | 30, 40,50 Gold | 60 Black | 70, 80 Green | 10, 15,20 Red |
1X10 | 3X5 | 10X2 | |||||||
2 X 5 | 10 X 1 | 5 X 2 | |||||||
3 X 10 | 5 X 10 | 6 X 10 | 5 X 3 | ||||||
10 X 4 | 10 X 3 | 2 X 10 | |||||||
5 X 10 | 10 X 6 | 4 X 5 | 2 X 5 | 3 X 5 | 2 X 10 | ||||
1 X 10 | 10 X 2 | 2 X5 | 5 X4 | ||||||
5 X 3 | 4 X 5 | 1 X 10 | 7 X 10 | 10 X 8 | 2 X 10 | ||||
10 X 2 | 3 X 5 | 8 X 10 | 10 X 8 | 10 X 7 | 2 X 1 | ||||
5 X 2 | 10 X 1 | 10 X 7 | 7 X 10 | 8 X 10 | 1 X 5 | 1 X 2 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.